39KW Powerful Compact Crawler
Efficient and durable Yanmar 4TNV98L engine with direct injection ensures reliable power output and compliance with environmental standards.
Compact dimensions (5865mm length, 1980mm width, and 2587mm height) enable easy transport and maneuverability on tight job sites.
Strong digging performance with bucket digging force up to 49 kN and arm digging force up to 32 kN.
Excellent ground pressure control (31 KPA) and climbing capability of 30° enhance operation on uneven terrain.
Versatile attachments available (breaker, quick coupler, rotary drill) to adapt to various construction needs.
Smooth operation with a low minimum turning radius of 2640mm and optimal walking speeds (4.5/2.1 km/h).
Introduction of the 39KW Powerful Compact Crawler
The DC65 hydraulic excavator is equipped with a reliable Yanmar 4TNV98L engine delivering 39KW at 2100 RPM, meeting China National Stage III emission standards. Compact yet powerful, it has a maximum digging depth of 3835mm and maximum digging radius of 6145mm, making it ideal for medium-scale construction tasks. With a bucket capacity of 0.22 cubic meters and overall machine weight of 5850 kg, the DC65 combines mobility and efficiency. Its robust crawler chassis features a track width of 2000mm and allows for a climbing ability of up to 30°, while the maximum travel speed reaches 4.5 km/h. Optional accessories, including a breaker pipeline, quick coupler, and rotary drill, enhance its operational versatility.
Product Detail Photos
Technical Specifications for 39KW Powerful Compact Crawler
| Section | Specification | Value |
|---|---|---|
| Engine | Engine Model | Yanmar 4TNV98L |
| Emission Standard | China III | |
| Engine Power | 39 kW / 2100 RPM | |
| Cylinders | 4 | |
| Injection Type | Direct Injection | |
| Working Parameters | Max Digging Height (mm) | 5632 |
| Max Digging Depth (mm) | 3835 | |
| Max Digging Radius (mm) | 6145 | |
| Max Dumping Height (mm) | 3950 | |
| Max Vertical Digging Depth (mm) | 2680 | |
| Main Dimensions | Track Gauge (mm) | 2060 |
| Tail Swing Radius (mm) | 1670 | |
| Minimum Rotation Radius (mm) | 2640 | |
| Minimum Ground Clearance (mm) | 385 | |
| Track Spacing (mm) | 1560 | |
| Track Total Width (mm) | 2000 | |
| Track Total Length (mm) | 2540 | |
| Track Shoe Width (mm) | 400 | |
| Upper Structure Width (mm) | 1850 | |
| Transport Parameters | Transport Height (mm) | 2587 |
| Transport Width (mm) | 1980 | |
| Transport Length (mm) | 5865 | |
| Specifications | Stick Length (mm) | 1600 |
| Boom Length (mm) | 3000 | |
| Bucket Capacity (m³) | 0.22 | |
| Operating Weight (kg) | 5850 | |
| Performance | Ground Pressure (kPa) | 31 |
| Gradeability | 30° | |
| Travel Speed (km/h) | 4.5 / 2.1 | |
| Max Traction Force (kN) | 52 | |
| Stick Digging Force (kN) | 32 | |
| Bucket Digging Force (kN) | 49 | |
| Optional Equipment | Breaker Piping | Standard |
| Quick Coupler | Optional | |
| Auger | Optional |
Product Show
Optional Attachment
Company Profile
Our Certificates
Customer Photos

Packaging & Delivery







